實驗室多參數水質分析儀 sensION+系列 Benchtop Meters
產品編號:
Hach sensION+系列多參數數位水質分析儀(酸鹼度計)集多種功能於一體的通用型電化學產品, 可檢測溫度、pH、ORP、電極、導電度、總溶解固體(TDS)、鹽度、溶氧和ISE(鈉離子、氟離子、氯離子、硝酸根離子、氨離子)等參數。
Hach sensION+系列多參數數位水質分析儀(酸鹼度計)具導航選單功能,讓常規電化學電極測試更快速簡便。每個設計滿足多種應用環境需求,且配備測試過程所需之所有物品。
From basic pH meter with superior price position up to multi parameter solutions with optional bi-directional PC connection: sensION+ offers complete solutions for any kind of electrochemistry measurement tasks. Each system is designed for a wide variety of applications and comes complete with everything you need to start testing.
Hach sensION+系列多參數數位水質分析儀(酸鹼度計)具導航選單功能,讓常規電化學電極測試更快速簡便。每個設計滿足多種應用環境需求,且配備測試過程所需之所有物品。
From basic pH meter with superior price position up to multi parameter solutions with optional bi-directional PC connection: sensION+ offers complete solutions for any kind of electrochemistry measurement tasks. Each system is designed for a wide variety of applications and comes complete with everything you need to start testing.
- 整合工作站設計,一套系統可滿足多種應用環境之電極測量
- 內建磁力攪拌裝置
- 防水鍵盤設計,使用壽命更長
- 導航操作選單,操作簡單
- 交流電源供電,背光式照明
- 雙通道測量功能讓電極分析測試更快捷
From basic pH meter with superior price position up to multi parameter solutions with optional bi-directional PC connection: sensION+ offers complete solutions for any kind of electrochemistry measurement tasks. Each system is designed for a wide variety of applications and comes complete with everything you need to start testing.
All sensION+ benchtop kits are supplied with meter, probe, integrated probe stand and stirrer, carrying case and all required accessories, making it simple to grab the kit and begin testing immediately.
The comprehensive sensION+ probe portfolio allows you to choose the most adequate measuring system configuration for your application and testing environment.
型錄
|
||||
---|---|---|---|---|
LPV2010T.97.002 | No | pH3 | No | pH, mV, Temperature |
LPV2110T.97.002 | Yes | pH31 | Yes | pH, mV, ORP/Redox, Temperature |
LPV2210T.97.002 | Yes | MM340 | Yes | pH, mV, ISE, ORP/Redox, Temperature |
LPV3170.97.0002 | Yes | EC71 | Yes | Conductivity, TDS, Salinity, Resistivity, Temperature |
LPV4160.97.0002 | Yes | MM378 | Yes | pH, mV, ISE, ORP/Redox, Conductivity, TDS, Salinity, Resistivity, Dissolved Oxygen, Temperature |
LPV4140.97.0002 | Yes | MM374 | Yes | pH, mV, ISE, ORP/Redox, Conductivity, TDS, Salinity, Resistivity, Temperature |
LPV2014T.97.002 | Yes | pH3 | Yes | pH, mV, ORP/Redox, Temperature |
LPV2214T.97.002 | Yes | MM340 | Yes | pH, mV, ISE, ORP/Redox, Temperature |
LPV3070.97.0002 | Yes | EC7 | Yes | Conductivity, Salinity, Resistivity, Temperature |
LPV2011T.97.002 | Yes | pH3 | Yes | pH, mV, ORP/Redox, Temperature |
LPV2021T.97.002 | Yes | pH3 | Yes | pH, mV, ORP/Redox, Temperature |
LPV2211T.97.002 | Yes | MM340 | Yes | pH, mV, ISE, ORP/Redox, Temperature |
LPV2000.97.0002 | No | pH3 | No | pH, mV, ORP/Redox, Temperature |
LPV2100.97.0002 | No | pH31 | No | pH, mV, ORP/Redox, Temperature |
LPV2200.97.0002 | No | MM340 | No | pH, mV, ISE, ORP/Redox, Temperature |
LPV4110.97.0002 | No | MM374 | No | pH, mV, ISE, ORP/Redox, Conductivity, TDS, Salinity, Resistivity, Temperature |
LPV4130.97.0002 | No | MM378 | No | pH, mV, ISE, ORP/Redox, Conductivity, TDS, Salinity, Resistivity, Dissolved Oxygen, Temperature |
LPV2111T.97.002 | Yes | pH31 | Yes | pH, mV, ORP/Redox, Temperature |
LPV2114T.97.002 | Yes | pH31 | Yes | pH, mV, ORP/Redox, Temperature |
LPV2121T.97.002 | Yes | pH31 | Yes | pH, mV, ORP/Redox, Temperature |
LPV3110.97.0002 | Yes | EC71 | No | Conductivity, TDS, Salinity, Resistivity, Temperature |
LPV3010.97.0002 | No | EC7 | No | Conductivity, Salinity, Resistivity, Temperature |
LPV2221T.97.002 | Yes | MM340 | Yes | pH, mV, ISE, ORP/Redox, Temperature |
型錄 | Language | Size | Date | Edition |
---|---|---|---|---|
SensION™+ Meters and Probes Data Sheet LIT2714 |
English US | 2167 KB | 2014-03 | Rev 2 |