無汞水質檢測溫度計 Thermometer, Enviro-Safe, Non-Mercury, -10 to 225°C
產品編號:
Enviro-Safe non-Mercury thermometers feature an exclusive biodegradable liquid and dye. Easy to read, aesthetically distinctive due to dark green liquid and permanently fused markings.
Each thermometer, individually calibrated against NIST traceable equipment, identified by unique serial number for ISO 9000 or other quality systems.
Each thermometer, individually calibrated against NIST traceable equipment, identified by unique serial number for ISO 9000 or other quality systems.
檢測參數 Parameter/Range/Reagent Information :
Carbon Dioxide | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8205 | 10 - 1,000 mg/L CO₂ | View | ||
8205 | 10 - 100 mg/L | View | ||
8233 | 0 - 250 mg/L CO₂ | View |
Chlorine, Free | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
10069 DPD, HR Powder Pillows | 0.1 - 10.0 mg/L Cl2 | View | ||
10102 DPD Test 'N Tube | 0.09 - 5.00 mg/L Cl2 | View | ||
10241 Powder Pillows Indophenol | 0.04 - 4.50 mg/L Cl₂ | View |
Cyanide | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8027 Powder Pillows Pyridine-Pyrazalone | 0.002 - 0.240 mg/L CN- | View |
Dissolved Oxygen | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8215 Modified Winkler Method, 300 m/L BOD Bottle, Digital Titrator Azide Modification of Winkler Method | 1 - 10 mg/L O₂ | View | ||
8229 | 1 10 mg/L | View | Y | |
8332 Modified Winkler Method, 60 m/L BOD Bottle, Digital Titrator Azide Modification of Winkler Method | 1 - 10 mg/L greater than 10 mg/L | View |
Fluoride | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
10225 SPADNS 2 | 0.1 - 2.0 mg/L | View | Y | |
10225 SPADNS 2, Reagent Solution or AccuVac | 0.02 - 2.00 mg/L F- | View | Y |
Monochloramine | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
10171 Indophenol LR, Powder Pillows | 0.04 - 4.50 mg/L Cl₂ | View |
Nitrite | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8351 Digital Titration | 100 - 2,500 mg/L NaNO₂ | View |
Oxygen Scavengers | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8140 Powder Pillows Iron Reduction | 3 - 450 µg/L DEHA | View |
Phenols | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8047 4-Aminoantipyrine | 0.002 - 0.200 mg/L Phenol | View | Y |
Phosphonates | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8007 Powder Pillows Persulfate UV Oxidation | 0.02 - 2.50 mg/L PO43- | View | ||
8007 Powder Pillows Persulfate UV Oxidation | 0.1 - 2.5 mg/L | View | ||
8007 Powder Pillows Persulfate UV Oxidation | 1.0 - 125 mg/L PO43- | View |
Quaternary Ammonium Compounds | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8337 Spectrophotometer Powder Pillows Direct Binary Complex | 0.2 - 5.0 mg/L CTAB | View |
Silica | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8185 Spectrophotometer Powder Pillows HR Silicomolybdate | 1 - 100 mg/L SiO2 | View | ||
8282 Spectrophotometer Pour-Thru Cell Heteropoly Blue | 3 - 1,000 µg/L SiO2 | View |
Sulfite | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8216 Iodate-Iodide Digital Titration | 4 - >400 mg/L SO32- | View |
測試方法 | Language | Size | Date | Edition |
---|---|---|---|---|
Dissolved Oxygen, Azide Modification of Winkler Method 8215 and Method 8332, Digital Titrator DOC316.53.01179 From the Hach Water Analysis Handbook |
English US | 351 KB | 2012-07 | Ed 8 |
Fluoride, SPADNS 2, Method 10225, Reagent Solution or AccuVac® Ampuls DOC316.53.01184 From the Hach Water Analysis Handbook |
English US | 237 KB | 2014-01 | Ed 9 |
Phosphorus, Total, Digestion-Acid Persulfate Digestion Method 8190, Powder Pillows DOC316.53.01112 From the Hach Water Analysis Handbook |
English US | 159 KB | 2013-04 | Ed 8 |
Sulfite, Iodate-Iodide Method 8216, Digital Titration DOC316.53.01181 From the Hach Water Analysis Handbook |
English US | 246 KB | 2015-01 | Ed 8 |