手持式水質檢測比色計 DR300 Pocket Colorimeter
產品編號:
適用環境:飲用水、污水、電力、食品飲料、工業等
檢測參數 : 餘氯/總氯、溴、硝酸鹽、溶氧、臭氧、磷酸鹽、二氧化氯、鋅、鉬、氯/pH值、錳、鐵(TPTZ法)、鐵(FerroVer法)、鋁、一氯胺/游離氨、氨氮
全新攜帶型比色計DR300全方面提升,IP67防水等級和堅固設計;人體工學設計; 升級為更大的顯示螢幕和更亮的背光、讀值更清晰。即便在複雜的測量環境,使用者仍擁有良好的客戶體驗和精確可靠的測量。
簡單、直覺式的操作減少潛在的人為操作失誤,讓測量更精確,資料在任何時候都可靠。
DR300攜帶型比色計不僅適用於戶外現場水質測試,也適用於實驗室內的水質分析。
此外,您還可透過選配之HACH通訊適配器,與手機和雲服務相連。可以讓資料無縫傳輸到手機和Claros - Hach智慧系統之上,實現資料的無線傳輸和智慧管理,效率事倍功半。
*說明:目前藍牙連接功能和Claros系統僅於美國, 加拿大及歐盟區域銷售
關鍵字 : 攜帶式水質檢測儀器, 手持 餘氯總氯測定計, 手持 磷酸鹽測定計, 手持 鋁測定計, 移動式 水質檢測設備, 簡易水質檢測儀, 比色儀, PCII 比色計
檢測參數 : 餘氯/總氯、溴、硝酸鹽、溶氧、臭氧、磷酸鹽、二氧化氯、鋅、鉬、氯/pH值、錳、鐵(TPTZ法)、鐵(FerroVer法)、鋁、一氯胺/游離氨、氨氮
全新攜帶型比色計DR300全方面提升,IP67防水等級和堅固設計;人體工學設計; 升級為更大的顯示螢幕和更亮的背光、讀值更清晰。即便在複雜的測量環境,使用者仍擁有良好的客戶體驗和精確可靠的測量。
簡單、直覺式的操作減少潛在的人為操作失誤,讓測量更精確,資料在任何時候都可靠。
DR300攜帶型比色計不僅適用於戶外現場水質測試,也適用於實驗室內的水質分析。
此外,您還可透過選配之HACH通訊適配器,與手機和雲服務相連。可以讓資料無縫傳輸到手機和Claros - Hach智慧系統之上,實現資料的無線傳輸和智慧管理,效率事倍功半。
*說明:目前藍牙連接功能和Claros系統僅於美國, 加拿大及歐盟區域銷售
關鍵字 : 攜帶式水質檢測儀器, 手持 餘氯總氯測定計, 手持 磷酸鹽測定計, 手持 鋁測定計, 移動式 水質檢測設備, 簡易水質檢測儀, 比色儀, PCII 比色計
Aluminum | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8012 Aluminon Method, Powder Pillows | 0.02 - 0.80 mg/L Al₃+ | View |
Ammonia | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8155 Powder Pillows | 0.01 - 0.80 mg/L NH₃-N | View |
Ammonia, Free | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
10200 Chloramine (Mono) and Nitrogen, Free Ammonia Powder Pillows, Pocket Colorimeter II | 0.02 - 0.50 mg/L NH₃-N | View |
Bromine | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8016 DPD, PP or AccuVac DR300 PCII | 0.05 - 4.50 mg/L Br₂ | View | ||
8016 Pocket Colorimeter DR300 | 0.2 - 10.0 mg/L Br₂ | View |
Chlorine Dioxide | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
10126 DR300 PCII DPD Powder Pillows | 0.05 - 5.00 mg/L ClO₂ | View |
Chlorine, Free | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8021 DPD PCII DR300 SwifTest Dispenser | 0.02 - 2.00 mg/L Cl2 | View | ||
DPD PCII DR300 SwifTest Dispenser | 0.1 - 8.0 mg/L Cl2 | View |
Chlorine, Free & Total | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
PCII DR300 USEPA DPD, Mid-Range | 0.05 - 4.00 mg/L Cl₂ | View | ||
Pocket Colorimeter DPD, High Range 0.1 - 8.0 DPD | 0.1 - 8.0 mg/L Cl₂ | View | Y | |
Pocket Colorimeter DPD, High Range 0.1-10 | 0.1 - 10 mg/L Cl₂ | View | ||
Pocket Colorimeter DPD, Low Range DPD | 0.02 - 2.00 mg/L Cl₂ | Y |
Chlorine, Total | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8167 PCII DR300 DPD SwifTest Dispenser | 0.02 - 2.00 mg/L Cl₂ | View | ||
DPD HR PCII DR300 SwifTest Dispenser | 0.1 - 8.0 mg/L Cl2 | View |
Dissolved Oxygen | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8166 DR300 PCII AccuVac | 0.2 - 10.0 mg/L O2 |
Iron | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8008 PCII DR300 Powder Pillows AccuVac | 0.02 - 5.00 mg/L Fe | View | ||
8112 PCII DR300 Powder Pillows AccuVac | 0.01 - 1.70 mg/L Fe | View |
Manganese | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8034 PCII DR300 Powder Pillows | 0 - 20.0 mg/L Mn | View |
Molybdenum | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8169 PCII DR300 Ternary Complex | 0.02 - 3.00 mg/L Mo | View | ||
8169 Ternary Complex | 0.1 - 12.0 mg/L Mo | View |
Monochloramine | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
10200 Chloramine (Mono) and Nitrogen, Free Ammonia Powder Pillows, Pocket Colorimeter II | 0.04 - 4.50 mg/L Cl₂ | View |
Nitrate | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8039 Powder Pillows or AccuVac | 0.4 - 30.0 mg/L NO₃⁻-N |
Ozone | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8311 AccuVac® Pocket Colorimeter | 0.01 - 0.75 mg/L O₃ MR |
Phosphonates | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8007 Powder Pillows DR300 PCII | 1.0 - 125 mg/L PO₄³⁻ | View |
Phosphorus | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8048 Pocket Colorimeter PhosVer 3 (Ascorbic Acid) Method | 0.02 - 3.00 mg/L PO₄ | View |
Zinc | Method | Range | Reagent Set(s) | USEPA Compliant? |
---|---|---|---|---|
8009 Pocket Colorimeter II Zincon | 0.02 - 3.00 mg/L Zn | View | Y |
Manuals | Language | Size | Date | Edition |
---|---|---|---|---|
User Instruction: DR300 Communication Dongle DOC272.99.90639 |
English US, English UK | 1 MB | 2018-12 | Dec18 Ed1 |
User Manual: DR300 DOC022.97.90639 |
English US, Spanish, French, Portuguese, Chinese, Japanese, Korean, Thai | 1 MB | 2019-01 | Dec18 Ed1 |
Proven past. Innovative future.
The DR300 maintains the Pocket Colorimeter legacy of reliability while providing state-of-the-art data transfer capability and connection to Claros*. Reduce data collection hassles, eliminate transcription errors, and ensure stronger compliance traceability.
Please note that reagents are not included in the kit and need to be purchased separately.
*Claros connectivity currently available only in US, Canada and EU.
Connected*
Optional Bluetooth connectivity allows you to safely transfer measurement data to your existing database or to Claros – Hach®’s Water Intelligence System – reducing errors and saving time by eliminating manual data entry.
Reliable
Rugged, waterproof (IP67) design withstands whatever conditions you encounter in the field (drops, extreme temperatures, rain and dirt) and still delivers years of dependable, accurate measurements.
Simple
Simple, intuitive operation reduces potential manual error, ensuring accurate measurement data you can trust, time after time. Larger display with improved backlight makes reading measurements in all conditions even easier.