Items with this mark may be considered hazardous under some shipping conditions.
If necessary, we will change your selected shipping method to accomodate these items.
COD (Chemical Oxygen Demand) | Method | Range | Instr, Test Kit, etc | USEPA Compliant? |
---|---|---|---|---|
8000 DR800 LR, MR, HR | 0 - 150 mg/L COD | Y | ||
8000 Reactor Digestion | 3 - 150 mg/L | Y | ||
8000 TNTplus LR, HR | 20 - 1,500 mg/L HR | Y | ||
8000 TNTplus LR, HR | 3 - 150 mg/L LR | Y |
COD (Chemical Oxygen Demand) | Method | Range | Instr, Test Kit, etc | USEPA Compliant? |
---|---|---|---|---|
8000 DR800 LR, MR, HR | 0 - 1,500 mg/L COD | Y | ||
8000 Reactor Digestion | 20 - 1500 mg/L | Y |
COD (Chemical Oxygen Demand) | Method | Range | Instr, Test Kit, etc | USEPA Compliant? |
---|---|---|---|---|
8000 DR800 LR, MR, HR | 0 - 15,000 mg/L | |||
8000 Reactor Digestion | 200 - 15,000 mg/L |
Datasheets/Brochures | Type | Language | Size | Date | Edition |
---|---|---|---|---|---|
ez COD Brochure-Tri-Fold LIT2483 |
English US | 256 KB | 2005-04 |
Methods/Procedures | Type | Language | Size | Date | Edition |
---|---|---|---|---|---|
Oxygen Demand, Chemical- LR, MR, HR, Method 8000, DR/800 DR/800 Method 8000 |
English US | 122 KB | 2009-02 | Ed 9 | |
Oxygen Demand, Chemical-Reactor Digestion COD Method 8000 ULR, LR, HR, HR plus+ DOC316.53.01099 |
English US | 362 KB | 2014-01 | Ed 10 |
Items with this mark may be considered hazardous under some shipping conditions.
If necessary, we will change your selected shipping method to accomodate these items.