廢水污水排放水無機物品質控制標準夜 Wastewater Effluent Inorganics Quality Control Standard
產品編號:
Wastewater Effluent Inorganics Quality Control Standard.
Ready to use; no dilutions required.
Mixed standard contains:
Ammonia Nitrogen: 2 mg/L NH₃-N,
Nitrate Nitrogen: 4 mg/L NO₃--N,
COD: 25 mg/L,
Phosphate: 2 mg/L PO43-.
Sulfate: 50 mg/L SO₄2-.
TOC: 8 mg/L. 500 mL Bottle
Ready to use; no dilutions required.
Mixed standard contains:
Ammonia Nitrogen: 2 mg/L NH₃-N,
Nitrate Nitrogen: 4 mg/L NO₃--N,
COD: 25 mg/L,
Phosphate: 2 mg/L PO43-.
Sulfate: 50 mg/L SO₄2-.
TOC: 8 mg/L. 500 mL Bottle
Ammonia | Method | Range | Instr, Test Kit, etc | USEPA Compliant? |
---|---|---|---|---|
10023 Test 'N Tube LR Salicylate | 0.02 - 2.50 mg/L NH3-N | |||
10031 Test 'N Tube HR Salicylate | 0.4 - 50.0 mg/L NH3-N | |||
10205 LR TNTplus 831 | 1 - 12 mg/L NH3-N | Y | ||
10205 ULR TNTplus 830 | 0.015 - 2.00 mg/L NH₃-N | Y | ||
8038 Nessler | 0.02 - 2.50 mg/L NH₃-N | Y | ||
8155 Powder Pillows Salicylate | 0.01 - 0.50 mg/L NH₃-N | View |
COD (Chemical Oxygen Demand) | Method | Range | Instr, Test Kit, etc | USEPA Compliant? |
---|---|---|---|---|
10067 Manganese III, with Cl2 removal, DR800 | 20 - 1,000 mg/L | |||
10211 TNTplus ULR | 1.0 - 60.0 mg/L | |||
8000 TNTplus LR, HR | 20 - 1,500 mg/L HR | Y | ||
8000 TNTplus LR, HR | 3 - 150 mg/L LR | Y |
Nitrogen, Total | Method | Range | Instr, Test Kit, etc | USEPA Compliant? |
---|---|---|---|---|
10208 Spectrophotometer LR TNTplus | 1 - 16 mg/L N |
Phosphorus | Method | Range | Instr, Test Kit, etc | USEPA Compliant? |
---|---|---|---|---|
10055 Spectrophotometer Pour-Thru Cell | 19 - 3,000 µg/L PO₄ | |||
10209 Spectrophotometer LR, TNTplus 843 | 0.05 - 1.5 mg/L P (0.15-4.5 mg/L PO₄) | Y | ||
10210 Spectrophotometer LR, TNTplus 843 | 0.15 - 4.50 mg/L PO43- | |||
8048 Powder Pillows or AccuVac® PhosVer 3, Ascorbic Acid | 0.02 - 2.50 mg/L PO4 | View | Y | |
8048 TNT™ PhosVer 3 | 0.06 - 5.00 mg/L PO4 ³⁻ | Y | ||
8178 Amino Acid Reagent Amino Acid Method | 0.23 - 30.00 mg/L PO4 | |||
8180 DR800 Acid Hydrolyzable | Phosphorus Acid Hydrolysis 8180 Hydrolysis-Orthophosphate | |||
8190 Digestion Test 'N Tube™ | 0.06 - 3.50 mg/L PO4 3 | Y |
Sulfate | Method | Range | Instr, Test Kit, etc | USEPA Compliant? |
---|---|---|---|---|
10227 Spectrophotometer HR TNTplus 865 | 150 - 900 mg/L SO4 | |||
10227 Spectrophotometer LR TNTplus 864 Turbidimetric | 40 - 150 mg/L SO4 |
TKN | Method | Range | Instr, Test Kit, etc | USEPA Compliant? |
---|---|---|---|---|
10242 Spectrophotometer, s-TKN, TNTplus 880 | 0 - 16 mg/L N | View |
Application Notes | Type | Language | Size | Date | Edition |
---|---|---|---|---|---|
An Introduction to Standards and Quality Control for the Laboratory, by Barbara Martin LIT2426 |
English US | 346 KB | 2002-09 | Ed 1 |
Datasheets/Brochures | Type | Language | Size | Date | Edition |
---|---|---|---|---|---|
Standard Solutions and Quality Control Samples Data Sheet LIT2549 |
English US | 95 KB | 2007-08 |