水質分析電極(pH,導電度,溶氧,ORP)-HQD系列 IntelliCAL Probes
產品編號:
每一個IntelliCAL智慧型電極都能保存其校正歷史和設定,使得電極之間的更換變得更簡單,大幅減少電極更換和校正工作量。
即開即用之IntelliCAL智慧型電極
出廠即已校正之IntelliCAL電極打開包裝即可使用,無需校正,如果電極需要重新校正,多參數分析儀會自動提醒使用者
檢測參數: pH值,溶氧,導電度,氧化還原電位,氨,氨,氯化物,氟化物,硝酸鹽和鈉。
You can choose from a broad selection of IntelliCAL probes to meet your most demanding laboratory and field applications, for parameters such as pH, Dissolved Oxygen, Conductivity, ORP, Ammonia, Ammonium, Chloride, Fluoride, Nitrate, and Sodium.
關鍵字 : pH計, 導電度計, 溶氧計,ORP計, pH計, 導電度電極,溶氧電極, ORP電極, pH探頭, DO電極, pH meter,
即開即用之IntelliCAL智慧型電極
出廠即已校正之IntelliCAL電極打開包裝即可使用,無需校正,如果電極需要重新校正,多參數分析儀會自動提醒使用者
檢測參數: pH值,溶氧,導電度,氧化還原電位,氨,氨,氯化物,氟化物,硝酸鹽和鈉。
You can choose from a broad selection of IntelliCAL probes to meet your most demanding laboratory and field applications, for parameters such as pH, Dissolved Oxygen, Conductivity, ORP, Ammonia, Ammonium, Chloride, Fluoride, Nitrate, and Sodium.
關鍵字 : pH計, 導電度計, 溶氧計,ORP計, pH計, 導電度電極,溶氧電極, ORP電極, pH探頭, DO電極, pH meter,
You can choose from a broad selection of IntelliCAL probes to meet your most demanding laboratory and field applications, for parameters such as pH, Dissolved Oxygen, Conductivity, ORP, Ammonia, Ammonium, Chloride, Fluoride, Nitrate, and Sodium. All IntelliCAL probes are automatically recognised by HQd meters and maintain calibration data on the probe itself - eliminating the need of recalibration when switching probes between meters.
Special features:
RED ROD pH probes offer exceptional performance and response time across a wide variety of sample types in the laboratory.
Rugged stainless steel outdoor probes are extremely practical for on-site analysis. Thanks to the digital technology, they can be used with cables up to 30 metres long.
The LBOD probe utilises optical technology to provide fast, accurate Dissolved Oxygen measurements while dramatically reducing maintenance costs.
型 號
|
|||||
---|---|---|---|---|---|
PHC10101 | Standard | No | pH | 1 m | |
CDC40101 | Standard | No | Conductivity | 1 m | |
PHC20101 | Standard | No | pH | 1 m | |
LDO10101 | Standard | No | Dissolved Oxygen | 1 m | |
LDO10105 | Rugged | No | Dissolved Oxygen | 5 m | |
PHC10103 | Standard | No | pH | 3 m | |
PHC30101 | Standard | No | pH | 1 m | |
LDO10103 | Standard | No | Dissolved Oxygen | 3 m | |
PHC10105 | Rugged | No | pH | 5 m | |
PHC28101 | Standard | No | pH | 1 m | |
CDC40103 | Standard | No | Conductivity | 3 m | |
MTC10101 | Standard | No | ORP | 1 m | |
CDC40105 | Rugged | No | Conductivity | 5 m | |
LDO10115 | Rugged | No | Dissolved Oxygen | 15 m | |
LDO10110 | Rugged | No | Dissolved Oxygen | 10 m | |
PHC72501 | Standard | No | pH | 1 m | |
MTC10103 | Standard | No | ORP | 3 m | |
MTC10105 | Rugged | No | ORP | 5 m | |
PHC30103 | Standard | No | pH | 3 m | |
PHC80501 | Standard | No | pH | 1 m | |
ISEF12101 | Standard | No | Fluoride | 1 m | |
PHC20103 | Standard | No | pH | 3 m | |
ISENA38101 | Standard | No | Sodium | 1 m | |
PHC73501 | Standard | No | pH | 1 m | |
ISENH318101 | Standard | No | Ammonia | 1 m | |
PHC70501 | Standard | No | pH | 1 m | |
ISENO318101 | Standard | No | Nitrate | 1 m | |
ISEF121AP | Standard | Yes | Fluoride | 1 m | |
PHC10110 | Rugged | No | pH | 10 m | |
MTC30101 | Standard | No | ORP | 1 m | |
ISECL18101 | Standard | No | Chloride | 1 m | |
MTC69501 | |||||
PHC74501 | Standard | No | pH | 1 m | |
LDO10130 | Rugged | No | Dissolved Oxygen | 30 m | |
ISENH3181AP | Standard | Yes | Ammonia | 1 m | |
PHC28103 | Standard | No | pH | 3 m | |
ISENO3181AP | Standard | Yes | Nitrate | 1 m | |
ISENA381AP | Standard | Yes | Sodium | 1 m | |
ISENH418101 | Standard | No | Ammonium | 1 m | |
ISECL181AP | Standard | Yes | Chloride | 1 m | |
PHC10115 | Rugged | No | pH | 15 m | |
PHC10801 | Standard | No | pH | 1 m | |
MTC30601 | |||||
MTC30103 | Standard | No | ORP | 3 m | |
CDC40115 | Rugged | No | Conductivity | 15 m | |
PHC705A01 | Standard | No | pH | 1 m | |
CDC40110 | Rugged | No | Conductivity | 10 m | |
ISENH4181AP | Standard | Yes | Ammonium | 1 m | |
MTC10110 | Rugged | No | ORP | 10 m | |
PHC10130 | Rugged | No | pH | 30 m |
PHC72901 | Standard | No | pH | 1 m | |
ISEF12103 | Standard | No | Fluoride | 3 m | |
MTC10115 | Rugged | No | ORP | 15 m | |
ISENO318103 | Standard | No | Nitrate | 3 m | |
CDC40130 | Rugged | No | Conductivity | 30 m | |
ISENH318103 | Standard | No | Ammonia | 3 m | |
ISENH418103 | Standard | No | Ammonium | 3 m | |
ISECL18103 | Standard | No | Chloride | 3 m | |
MTC10130 | Rugged | No | ORP | 30 m | |
ISENA38103 | Standard | No | Sodium | 3 m |
型 錄 | Language | Size | Date | Edition |
---|---|---|---|---|
Hach Laboratory Quick Guide for Power Applications DOC062.53.20210 |
English US | 578 KB | 2015-11 | Nov15 |
HQd Digital Meters and IntelliCAL™ Probes Data Sheet LIT2599 |
English US | 725 KB | 2015-08 | Rev 7 |
The best solution for accurate results in all applications - HQD meters and high performance pH electrodes DOC032.53.20163 |
English US | 328 KB | 2015-08 | Aug15 |